Voice Coil is the only Industry publication focused exclusively on loudspeakers, their design, constructions, and measurement. Combining the most current technologies, vendor profiles, product reviews, patent review and industry insight, Voice Coil connects professional audio engineers and OEMs from around the world.
Vance Dickason, Mike Klasco, James Croft, and other industry experts provide a comprehensive collection of reviews on the loudspeaker products you use every day: drivers, test and measurement software, cones, ferrofluid, piezoelectrics and more!
RESERVATIONS
Strategic Media Marketing Inc.
voicecoil@smmarketing.us
P: +1 978 281 7708 - ext. 100
Skype: pwsmmarketing
Voice Coil Media Kit Request
Print Rates |
MAGAZINE ADVERTISING (PRINT/DIGITAL)
4-Color Process
SIZE | 12X | 6X | 3X | 1X |
2 Page Spread | $2,465 | $2,670 | $2,890 | $3,020 |
Full Page | $1,570 | $1,680 | $1,805 | $1,875 |
1/2 Pg | $1160 | $1220 | $1305 | $1350 |
1/4 Pg | $745 | $780 | $830 | $855 |
Specify shape of 1/2 Pg upon booking. Vertical or horizontal available.
Cover Rates (4-Color Process)
12X | 6X | 3X | 1X | |
Cover 2 | $2,080 | $2,330 | $2,450 | $2,600 |
Cover 3 | $1,840 | $2,040 | $2,150 | $2,300 |
Cover 4 | $2,480 | $2,790 | $2,940 | $3,100 |
All rates are Net.
Print Artwork Guidelines (Inches; width by height)
2-Page Spread
Live: 15.25″ [38,7 cm] x 9.75″ [24,8 cm] (live copy area with 1″ [2,54 cm] gutter)
Bleed: 16.25″ [41,3 cm] x 10.75” [27,3 cm]
Trim: 16” [40,6 cm] x 10.5” [26,7 cm]
Full Page & Covers
Live: 7.25″ [18,4 cm] x 9.75″ [24,8 cm]
Bleed: 8.25″ [21 cm] x 10.75” [27,3 cm]
Trim: 8" [20,3 cm] x 10.5” [26,7 cm]
1/2 Horizontal: 7.25″ [18,4 cm] x 4.75″ [12 cm]
1/2 Vertical: 3.5″ [8,9 cm] x 9.25″ [23,5 cm]
1/4 Page: 3.5″ [8,9 cm] x 4.75″ [12 cm]
All artwork should be submitted in a vector-based format, printer-ready, PDF. Advertisements posted in the digital edition may still exude subtle, unavoidable differences in apparent resolution from that of press-optimized files.
PDF Checklist:
- 4-color ads should be in CMYK format
- Black and white ads should be in grayscale
- Fonts should be embedded
- Graphics need to be high resolution (300 DPI or higher)
Banners: audioxpress.com
Banner Type | Size (pixels WxH) | Rate/Month |
---|---|---|
Scalable Header | 984 x 162 | $1200 |
Leaderboard | 728 x 90 | $920 |
Large Rectangle | 300 x 250 | $780 |
Half Banner | 300 x 100 | $380 |
Button | 125 x 125 | $180 |
Lower Banner | 728 x 90 | $600 |
Banner Specifications
- 96 dpi
- GIF, JPG, PNG
- RGB color
- Specify URL for linking advertisement
2025 ADVERTISING CALENDAR | * Bonus Distribution | |||
Issue | Trade Shows & Events | Special Focus | Deadlines | Calendar |
January | NAMM | Headphone Drivers | Space Close | 11/22/24 |
Integrated Systems Europe | Material Close | 11/29/24 | ||
Mailing Date | 12/23/24 | |||
February | Cones and Diaphragms | Space Close | 12/20/24 | |
Material Close | 12/30/24 | |||
Mailing Date | 01/29/25 | |||
March | * Prolight+Sound Frankfurt | Cabinets/Enclosures | Space Close | 01/22/25 |
* AXPONA | Damping, Plastics And Composites |
Material Close | 01/30/25 | |
EMI Shielding | Mailing Date | 02/28/25 | ||
April | * High End Show Munich | Cables, Lead Wires | Space Close | 02/21/25 |
Connectors and Terminals | Material Close | 02/28/25 | ||
Mailing Date | 03/28/25 | |||
May | * InfoComm | New Speaker Technologies | Space Close | 03/21/25 |
Microspeakers | Material Close | 03/28/25 | ||
Mailing Date | 04/28/25 | |||
June | Test and Measurement | Space Close | 04/22/25 | |
Material Close | 04/29/25 | |||
Mailing Date | 05/29/25 | |||
July | Adhesives | Space Close | 05/22/25 | |
Coatings and Treatments | Material Close | 05/30/25 | ||
Mailing Date | 06/27/25 | |||
August | Voice coils | Space Close | 06/23/25 | |
Asia Feature | Material Close | 06/30/25 | ||
Mailing Date | 07/30/25 | |||
September | * CEDIA Expo | Space Close | 07/22/25 | |
Drivers and Enclosure Materials for Smart and Portable (Battery-Operated) Speakers | Material Close | 07/29/25 | ||
* Pacific Audio Fest | Mailing Date | 08/29/25 | ||
October | *AES International Convention |
Plate Amplifiers Active Speakers |
Space Close | 08/22/25 |
* Capital Audio Fest | Material Close | 08/29/25 | ||
Mailing Date | 09/29/25 | |||
November | Subwoofers and Bass Extensions | Space Close | 09/23/25 | |
Material Close | 09/30/25 | |||
Mailing Date | 10/30/25 | |||
December | * CES | Speaker Test and Measurement | Space Close | 10/23/25 |
Microphones and Test Chambers | Material Close | 10/30/25 | ||
Mailing Date | 12/01/25 |
Send artwork and billing inquiries to: Nathaniel Black
advertising@audioxpress.com
- Prepay available upon request. Confirm with SMM upon booking. 4% discount for 6 – 11 month contract. 8% discount for 12 months or more. Contract must be paid in full to qualify.
- New Advertisers: First ad prepaid, then Net 30 on approved credit.
- US Advertiser Credit Terms: Net 30
- Outside US Terms: Ads must be prepaid prior to space closing date.
- All payment must be made in U.S. dollars and drawn on a U.S. bank. Funds may be wired. Contact KCK Media’s Advertising Department.
SPECIAL BILLING CHARGES
- Digital ads are required. Corrections/changes to existing ads and manipulation of digital files will incur additional production charges and will be reflected on the invoice for that issue month.
- Production charges apply for the conversion of files from RGB into either CMYK for color ads or to grayscale for 2-Color and BW ads. (Note: Photos and graphics found on websites are usually in RGB mode and are often of poor quality for printing.)